Cost of Treatment

Our goal is to make our services affordable to anyone seeking treatment. We accept Medicaid and Medicaid Managed Care Plans, Medicare, regular health insurance as well as offering a sliding fee scale for those not covered by insurance. We work with you to determine your best options.

Payment Options

Self-pay – For those choosing to pay 100% of the cost of treatment services.

Commercial Health Insurance – Our billing experts will work with your insurance carrier to verify benefits available to you under your policy. We work with most commercial plans including Aetna, Anthem, Medical Mutual, United Healthcare, CIGNA, UMR.

Medicaid/Medicare – Including Medicaid Managed Care Plans such as CareSource, Molina, Paramount, Buckeye and United HealthCare MCO. We accept reimbursement from these plans as payment in full. If you do not have insurance coverage we can assist you in applying for Medicaid when applicable.

Sliding fee scale – Available to those not covered by insurance. This scale adjusts the fee amount based on income and family size.

No one is denied services because of an inability to pay. We will work with you to make any uncovered amount affordable so that the cost of treatment is not an obstacle to getting help.

Sliding Fee Scale

​Locate your total monthly income (including unemployment compensation, taxable pensions, child support and other income). Then scale over to the number of dependents in your household.

Monthly Household Income Total Number of Dependents in Household (including yourself)
1 2 3 4 5 6 7 8 9 10
$0 to $2,082 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
$2,083 to $2,818 10% 0% 0% 0% 0% 0% 0% 0% 0% 0%
$2,819 to $3,556 20% 10% 0% 0% 0% 0% 0% 0% 0% 0%
$3,557 to $4,292 30% 20% 10% 0% 0% 0% 0% 0% 0% 0%
$4,293 to $5,028 40% 30% 20% 10% 0% 0% 0% 0% 0% 0%
$5,029 to $5,766 50% 40% 30% 20% 10% 0% 0% 0% 0% 0%
$5,767 to $6,502 60% 50% 40% 30% 20% 10% 0% 0% 0% 0%
$6,503 to $7,238 70% 60% 50% 40% 30% 20% 10% 0% 0% 0%
$7,239 to $7,976 80% 70% 60% 50% 40% 30% 20% 10% 0% 0%
$7,977 to $8,712 90% 80% 70% 60% 50% 40% 30% 20% 10% 0%
$8,713 to $9,449 100% 90% 80% 70% 60% 50% 40% 30% 20% 10%
$9,450 to $10,185 100% 100% 90% 80% 70% 60% 50% 40% 30% 20%
$10,186 to $10,992 100% 100% 100% 90% 80% 70% 60% 50% 40% 30%
$10,923 to $11,659 100% 100% 100% 100% 90% 80% 70% 60% 50% 40%
$11,660 to $12,395 100% 100% 100% 100% 100% 90% 80% 70% 60% 50%
$12,396 to $13,132 100% 100% 100% 100% 100% 100% 90% 80% 70% 60%
$13,133 to $13,869 100% 100% 100% 100% 100% 100% 100% 90% 80% 70%
$13,870 to $14,605 100% 100% 100% 100% 100% 100% 100% 100% 90% 80%
$14,606 to $15,342 100% 100% 100% 100% 100% 100% 100% 100% 100% 90%
$15,343 to $15,342 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%

Don't Let Cost Stand Between You and Recovery

With multiple payment options, sliding fee scales, and insurance acceptance, we ensure treatment is accessible to everyone. Our billing experts will work with you to find the most affordable path to wellness.